Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
OutBound | |||
Pick Order fee tiers (Monthly Volume) | Pick fee includes standard boxes, packing materials. *Does not include custom packaging. | ||
0 - 499 orders | $5.00 | per order | Example: 288 Bottles (48 Bottles per Case) $5 Base (288 Bottles, includes 1st Case) $.50 per case (5 cases) Total = $7.50 |
500 - 1,999 | $4.50 | per order | |
2,000 - 3,499 | $4.00 | per order | |
3,500 - 4,999 | $3.75 | per order | |
5,000 + | $3.50 | per order | |
Additional Pick fee | $0.50 | per piece | For each additional item per order or each case of items. |
Monthly order reports will be provided detailing handling & shipping costs per order. Here are the standard fields in that report. (Shipment ID, Order ID, Store Name, Order Number, Ship Date, Qty, Shipped Picking, Fee Shipping) | |||
Storage | |||
Active skus | $5.00 | Per sku per month | |
Storage Per Pallet | $20.00 | per pallet per month | Max Height 52" - Products stored in trays for pick & pack are not charged storage fees. |
Shipping & Duties | |||
Shipping Costs | Billed at cost per shipment | ||
International Duties & Fees | Billed at cost per shipment | ||
Misc | |||
Misc Labor | $50.00 | per hour | Sorting, Folding, Bagging, Barcode labeling, Kitting, Unpacking, Container Unload, Pallet Receiving, Pick Carton, Pick Pallet, Carton receiving, Returns management, Reboxing Fee, recounting and other misc labor required by client. |
*All pricing subject to change *Platform Plan required
Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
OutBound | |||
Pick Order fee tiers (Monthly Volume) | Pick fee includes standard boxes, packing materials. *Does not include custom packaging. | ||
0 - 10000 | €2.50 | per order | |
Additional Pick fee | €0.75 | per piece | For each piece per order [less than 12 kilos] |
Inserts | €0.15 | per insert | |
Storage | |||
Active skus | €5.00 | Per sku per month | |
Storage Per Pallet Per Week | €6.00 | per pallet per week | Per pallet per month max height 1300mm |
Shipping & Duties | |||
Shipping Costs | Billed at cost per shipment | ||
International Duties & Fees | Billed at cost per shipment | ||
Misc | |||
Misc Labor per hour | €50.00 | per hour | Sorting, Folding, Bagging, Barcode labeling, Kitting, Unpacking, Container Unload, Pallet Receiving, Pick Carton, Pick Pallet, Carton receiving, Returns management, Reboxing Fee, recounting and other misc labor required by client. |
*All pricing subject to change *Platform Plan required
Warehouse Activity | Rate | Unit | Notes |
---|---|---|---|
OutBound | |||
Pick Order fee tiers (Monthly Volume) | Pick fee includes standard boxes, packing materials. *Does not include custom packaging. | ||
0 - 10000 | €2.50 | per order | |
Additional Pick fee | €0.75 | per piece | For each piece per order [less than 12 kilos] |
Inserts | €0.15 | per insert | |
Storage | |||
Active skus | €5.00 | Per sku per month | |
Storage Per Pallet Per Week | €6.00 | per pallet per week | Per pallet per month max height 1300mm |
Shipping & Duties | |||
Shipping Costs | Billed at cost per shipment | ||
International Duties & Fees | Billed at cost per shipment | ||
Misc | |||
Misc Labor per hour | €10.00 | Sorting, folding, bagging, barcode labeling, kitting, unpacking, container unload, pallet receiving, pick carton, pick pallet, carton receiving, returns management, reboxing fee, recounting and other misc labor required by client. |
*All pricing subject to change upon mutual agreement between Company and Imprint Engine